Leading Manufacturer of vacuum system for paint industries, vacuum system combination of vacuum booster and two stage watering vacuum pump, vacuum system combination of vacuum booster and watering vacuum pump, vacuum system combination of roots blower and oil seal high vacuum pump, mechanical vacuum booster system and vacuum system for chemical speciality industries from Ahmedabad.
₹ 500000 / Piece Get Latest Price
| Product Weight | 600 kg |
| Voltage | 440 V |
| Max Flow Rate | >3000LPM |
| Material | C.I & S.S |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500000 / Piece Get Latest Price
| Product Weight | 1.5 TON |
| Voltage | 440 V |
| Max Flow Rate | >3000LPM |
| Material | CI , PSS , CSS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 700000 / Piece Get Latest Price
| Power | >15 HP |
| Flow Rate | >50 m3 |
| Type | Watering vacuum pump with recirculation syatem |
| Number Of Stages | Double Stage |
| Permissable Ambient Temperature Range | 45 degree |
| Ultimate Pressure | 1 mm |
| Free air Displacement | 900 m3/hr |
| Usage/Application | Industrial |
| Surface finish | auto finishing |
| Phase | three |
| Inlet Connection Size | 4" |
| Material | cast iron and ss |
| Nominal Displacement | 900 m3/hr |
| Mounting | Floor / Permanent |
| Motor Speed | 1440 |
| Warranty | Not Required |
| Capacity | 900 m3/hr |
| Voltage | 440 |
| Pressure | 1 mm |
| Coating | auto finish |
| Weight | 1200 kg |
| Cooling System | water cooling |
| Noise Level | 80 db |
| Size/Dimension | 2000mm x 2000mm x 2100mm |
| Motor Power | 20 hp |
| Motor Rotation | 1440 |
| Port Thread | 4" |
| Head | not reuired |
| Speed | 1440 |
| Diameter | not required |
| Temperature | 45 degree |
| Oil Tank Capacity | 3 liter |
| Automation Grade | Semi-Automatic |
| Shape | mechanical |
| Fuel Type | water |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Power | 15 HP |
| Flow Rate | >50 m3 |
| Type | oil seal high vacuum pump and booster |
| Number Of Stages | Double Stage |
| Permissable Ambient Temperature Range | 45 degree |
| Ultimate Pressure | 0.01 |
| Free air Displacement | 900 m3/hr |
| Usage/Application | Industrial |
| Surface finish | auto finish |
| Inlet Connection Size | As per system |
| Phase | Three |
| Material | CI PSS CSS 304 316 |
| Nominal Displacement | 900 m3/hr |
| Mounting | Floor / Permanent |
| Motor Speed | 1440 |
| Warranty | Not Required |
| Capacity | 900 m3/hr |
| Voltage | 440 |
| Pressure | 0.01 |
| Coating | Auto finishing |
| Weight | 600 |
| Cooling System | water cooled |
| Noise Level | 80 db |
| Size/Dimension | 1500mm x 1500mm x 2100mm |
| Motor Power | 15 hp |
| Motor Rotation | 1440 |
| Port Thread | 4" |
| Head | not required |
| Speed | 1440 |
| Diameter | not required |
| Temperature | 45 degree |
| Oil Tank Capacity | 55 |
| Automation Grade | Semi-Automatic |
| Shape | mechanical shape |
| Fuel Type | oil |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Voltage | 220V |
| Phase | Single |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Noise | 67dB (A) |
| Frequency | 50 Hz |
| Type | Vacuum Booster |
| Motor power | 0.55 kW |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Max Flow Rate | 3000LPM |
| Material | MS,SS |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Material | CI PSS CSS 304 316 |
| Country of Origin | Made in India |
Jitu Patel (Marketing Manager)
Leelam Industries
Plot No 348 Road No 7, Kathwada Gidc, Road No 7, Kathwada
Ahmedabad - 382430, Gujarat, India